Refer to our size charts to find the perfect fit for your children and their clothing.
This chart covers most garments, but if you’re unsure about a size, feel free to reach out to our customer support for assistance.
U.S Baby Clothes Size Chart
Brand Size | Newborn | 0-3m | 3-6m | 6-9m | 9-12m | 12-18m | 18-24m (2T) |
---|---|---|---|---|---|---|---|
US Size | NB | 3M | 6M | 9M | 12M | 18M | 24M |
Height (in) | 18.1-21.5 | 21.5-24.0 | 24.0-27.0 | 27.0-28.5 | 28.5-30.0 | 30.0-32.5 | 32.5-35.0 |
Weight (lb) | 6-8.8 | 8.8-12.6 | 12.6-16.5 | 16.5-20.5 | 20.5-24.5 | 24.5-27.6 | 27.6-30 |
Chest (in) | 17-17.5 | 17.5-18 | 18-18.5 | 18.5-19 | 19-19.5 | 19.5-20.5 | 20.5-22 |
Waist (in) | 17-17.5 | 17.5-18 | 18-18.5 | 18.5-19 | 19-19.5 | 19.5-20.5 | 20.5-22 |
European to U.S Baby Clothes Size Chart
European Size | U.S. Size | Age Range | Weight Range (lbs) | Height Range (in) |
---|---|---|---|---|
50 | Newborn (NB) | 0-1 months | 8-11 | 18-22 |
60 | 3-6 months | 3-6 months | 12-16 | 22-26 |
70 | 6-12 months | 6-12 months | 16-20 | 26-28 |
80 | 12-24 months | 12-24 months | 20-27 | 28-32 |
90 | 2T | 2 years | 26-33 | 32-36 |
100 | 3T | 3 years | 31-38 | 36-40 |
U.S Boys Clothes Size Chart
Brand Size | 3Y (3T) | 3-4Y (4T) | 4-5Y (5T) | 5-6Y (6T) | 6-7Y | 7-8Y | 8-9Y | 9-10Y |
---|---|---|---|---|---|---|---|---|
US Size | 3T | 4T | 5T | 6T | 7 | 8 | 9 | 10 |
Height (in) | 35.0-39.0 | 39.0-41.0 | 41.0-43.5 | 43.5-46.0 | 46.0-48.0 | 48.0-50.5 | 50.5-53.0 | 53.0-55.0 |
Weight (lb) | 30-34.2 | 33-39.6 | 37.5-44 | 42-48.5 | 46.3-57.3 | 52.9-63.9 | 59.5-70.5 | 66-79.4 |
Chest (in) | 22.2-22.5 | 22.4-23 | 23-24 | 24-25 | 25-25.5 | 25.5-26.5 | 26.5-27.5 | 27.5-28.5 |
Waist (in) | 20.5-21 | 21-22 | 22-22.5 | 22.4-23 | 23-24 | 24-24.5 | 24.5-25 | 25-26 |
U.S Girls Clothes Size Chart
Brand Size | 3Y (3T) | 3-4Y (4T) | 4-5Y (5T) | 5-6Y (6T) | 6-7Y | 7-8Y | 8-9Y | 9-10Y |
---|---|---|---|---|---|---|---|---|
US Size | 3T | 4T | 5T | 6T | 7 | 8 | 9 | 10 |
Height (in) | 35.0-39.0 | 39.0-41.0 | 41.0-43.5 | 43.5-46.0 | 46.0-48.0 | 48.0-50.5 | 50.5-53.0 | 53.0-55.0 |
Weight (lb) | 30-34.2 | 33-39.6 | 37.5-44 | 42-48.5 | 46.3-57.3 | 52.9-63.9 | 59.5-70.5 | 66-79.4 |
Chest (in) | 22.2-22.5 | 22.4-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 |
Waist (in) | 20.5-21 | 21-21.5 | 21.5-22 | 22-22.5 | 22.5-23 | 23-23.5 | 23.5-24 | 24-25 |
U.S Women Size Chart
Brand Size | XS | S | M | L | XL |
---|---|---|---|---|---|
US Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
Height (in) | 61-63 | 63-65 | 65-67 | 67-69 | 69-71 |
Weight (lb) | 114.6-127.9 | 123.4-136.6 | 132.2-145.5 | 141-154.3 | 149.9-163.1 |
Chest (in) | 31.5-33 | 33.5-35 | 35.5-37.5 | 38-40 | 40.5-43 |
Waist (in) | 24.5-26 | 26-28 | 28-30 | 30.5-33 | 33.5-36 |
U.S Men Size Chart
Brand Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
US Size | 38 | 40 | 42 | 44 | 46 |
Height (in) | 66-67.5 | 68-69.5 | 70-71.5 | 72-73.5 | 73.5-75 |
Weight (lb) | 143.3-165.3 | 165.3-187.3 | 176.3-198.4 | 187.3-209.4 | 209.4-231.4 |
Chest (in) | 36-38.5 | 38.5-41 | 41-43 | 43-45.5 | 45.5-48 |
Waist (in) | 30.5-33 | 33-35.5 | 35.5-38 | 38-40 | 40-42.5 |
Baby Shoe Size Chart
U.S. Size | E.U. Size | U.K. Size | Shoes Inside Length (cm/in) | Foot Measure Length (cm/in) |
---|---|---|---|---|
9 | 25.5 | 8.5 | 16.4 / 6.69 | 15.4 / 6.06 |
9.5 | 26 | 9 | 17 / 6.81 | 15.6 / 6.14 |
10 | 27 | 9.5 | 17.6 / 6.93 | 15.9 / 6.26 |
10.5 | 27.5 | 10 | 18 / 7.09 | 16.3 / 6.41 |
11 | 28 | 10.5 | 18.5 / 7.2 | 16.9 / 6.65 |
11.5 | 28.5 | 11 | 18.8 / 7.32 | 16.9 / 6.65 |
12 | 29 | 11.5 | 19.3 / 7.44 | 17.2 / 6.77 |
12.5 | 30 | 12 | 19.7 / 7.64 | 17.8 / 7.01 |
13 | 30.5 | 12.5 | 20.3 / 7.83 | 18.3 / 7.2 |
13.5 | 31 | 13 | 20.8 / 8.07 | 18.8 / 7.4 |
Toddler Shoe Size Chart
U.S. Size | E.U. Size | U.K. Size | Shoes Inside Length (cm/in) | Foot Measure Length (cm/in) |
---|---|---|---|---|
4.5 | 20 | 4 | 12.6 / 4.96 | 11.3 / 4.45 |
5 | 20.5 | 4.5 | 13.2 / 5.2 | 11.9 / 4.69 |
5.5 | 21 | 5 | 13.5 / 5.31 | 12.2 / 4.8 |
6 | 21.5 | 5.5 | 13.8 / 5.43 | 12.5 / 4.92 |
6.5 | 22 | 6 | 14.5 / 5.71 | 13.4 / 5.28 |
7 | 23 | 6.5 | 15.1 / 5.94 | 13.7 / 5.39 |
7.5 | 23.5 | 7 | 15.7 / 6.18 | 14.1 / 5.55 |
8 | 24 | 7.5 | 16.4 / 6.34 | 14.5 / 5.71 |
8.5 | 25 | 8 | 16.4 / 6.46 | 14.8 / 5.83 |
Big Kid Shoe Size Chart
U.S. Size | E.U. Size | U.K. Size | Shoes Inside Length (cm/in) | Foot Measure Length (cm/in) |
---|---|---|---|---|
1 | 31.5 | 13.5 | 21.3 / 8.39 | 19.6 / 7.71 |
1.5 | 32.5 | 1 | 21.8 / 8.58 | 20.2 / 7.95 |
2 | 33 | 1.5 | 22.1 / 8.7 | 20.4 / 8.03 |
2.5 | 34 | 2 | 22.4 / 8.82 | 20.4 / 8.03 |
3 | 34.5 | 2.5 | 23 / 9.06 | 21.1 / 8.31 |
3.5 | 35 | 3 | 23.5 / 9.25 | 21.6 / 8.5 |
How to Measure Body Size
To find the right size clothing, it’s usually necessary to measure five key areas of the body. Follow these steps for accurate results:
1. Bust
With your arms relaxed at your sides, measure around the fullest part of your bust, ensuring the tape is parallel to the ground.
2. Waist
Measure around your natural waistline, typically the narrowest part of your waist.
3. Hips
Stand with your feet together and measure around the widest part of your hips, keeping the tape straight and level.
4. Leg Length
Without shoes, stand on a flat surface. Measure from the top of your hip bone down to the inside of your ankle.
5. Height
Stand barefoot against a wall with your heels, buttocks, shoulders, and back of your head touching the wall.
Measure from the floor to the top of your head.
How to Measure Footlength
1. Step Titles and Short Descriptions:
- Step 1: Place paper on the floor against a wall.
- Step 2: Stand straight with your heel touching the wall.
- Step 3: Mark the tip of your longest toe, then measure from the wall to the mark.
2. Simplify Visuals:
- Remove unnecessary details in the illustrations. Focus on the foot, wall, paper, and pencil.
3. Add a Tip:
- Include a single sentence below: “Measure both feet and use the longer one for the best fit.
Popular Categories
Baby Clothes
Toddler Clothes
Kids Clothes
Characters
Family Matching Outfits
Holiday Pajamas